3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
SEE ALL PHOTOS
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
3500 19th St, #206
Sold

3500 19th St, #206

3500 19th Street Unit: 206, San Francisco, CA 94110

$1,865,000

Perfect Mission Dolores location at the corner of 19th St and Valencia. Within walking distance to anything and everything plus Dolores Park! Gorgeous modern design by renowned architects, Sternberg Benjamin. Unit 206 is a 2 bedroom/2 bathrooms, 2 level condominium with an expansive open floor plan facing 19th St. The bright, south facing home features oak floors, Bonelli windows, and custom California Closets. The kitchen is equipped with Miele appliances, Boffi cabinetry, a stainless steel topped island and white Calacatta marble. The bathrooms feature radiant heat and Boffi wash basins and cabinetry. Completing the home is a deck overlooking the beautifully landscaped courtyard. 99 Bike Score, 97 Walk Score, and 97 Transit Score. Built in 2013 New Modern Construction.

2
beds

2
baths

1,556 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • half bathroom1
  • KITCHEN Island
  • Laundry room In Kitchen
  • Flooring Tile, Wood
  • Fireplace Living Room, Gas Piped
  • APPLIANCES Dishwasher, Disposal, Microwave, Electric Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,556 Sq.Ft.
  • MLS® ID483697
  • TypeResidential
  • YEAR BUILT2013
  • Architecture StylesModern/High Tech

Exterior

  • parkingSide-by-Side
  • HEAT TYPEGas, Radiant
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Sales Price$1,865,000
  • HOA Fees $550/mo

Work With Us

Monica’s real estate expertise as well as her passion for the people she works with makes her a unique agent in Bay Area real estate. Contact Monica today!

Follow Monica On Instagram